#text,0,2,Period
#graph,0,3,p,5.0,R0,255,0,0
#text,1,4,Pulse
#graph,1,5,p,5.0,R1,0,255,0
#graph,2,6,s,12.0,R2,0,0,255
#graph,3,7,s,12.0,R3,128,128,0
#text,2,8,Measure time
#text,3,9,RealPeriod uS
#text,4,10,MicrosLen uS
#SysMessagesDone
04.10.2014 23|38|24:m:Starting
04.10.2014 23|38|25:g:1860380:500:415:52:341:107:290:514:552:4
04.10.2014 23|38|27:g:3519556:500:415:52:341:107:290:514:552:4
04.10.2014 23|38|29:g:5178748:500:415:56:341:107:290:514:560:4
04.10.2014 23|38|30:g:6837972:500:530:56:341:107:290:514:552:4
04.10.2014 23|38|32:g:8497164:500:982:52:341:107:290:514:560:4
04.10.2014 23|38|34:g:10156356:500:1022:56:339:107:290:514:552:4
04.10.2014 23|38|35:g:11815636:500:1022:52:88:107:290:514:552:4
04.10.2014 23|38|37:g:13474884:500:1022:52:50:107:346:514:552:4
04.10.2014 23|38|39:g:15134140:500:1022:52:50:108:571:514:552:4
04.10.2014 23|38|40:g:16793380:500:1022:52:50:303:571:514:552:4
04.10.2014 23|38|42:g:18452612:500:1022:52:50:343:571:514:552:4
04.10.2014 23|38|44:g:20111852:500:1007:52:50:342:571:514:552:4
04.10.2014 23|38|45:g:21771108:500:738:52:50:342:571:514:552:4
04.10.2014 23|38|47:g:23430308:500:713:56:50:342:571:514:552:4
04.10.2014 23|38|49:g:25089548:500:713:52:50:342:571:514:552:4
04.10.2014 23|38|50:g:26748740:500:713:52:50:475:571:514:552:4
04.10.2014 23|38|52:g:28407964:500:713:52:50:1022:571:514:560:4
04.10.2014 23|38|54:g:30067212:500:713:52:50:1022:571:514:552:4
04.10.2014 23|38|55:g:31726452:500:713:52:50:1022:571:514:552:4
04.10.2014 23|38|57:g:33385676:500:713:52:50:1022:571:514:552:4
04.10.2014 23|38|59:g:35044924:500:713:52:50:1015:571:514:544:4
04.10.2014 23|39|00:g:36704148:500:713:52:50:936:571:514:552:4
04.10.2014 23|39|02:g:38363348:500:713:52:50:896:571:514:552:4
04.10.2014 23|39|04:g:40022556:500:713:52:50:881:571:514:552:4
04.10.2014 23|39|05:g:41681780:500:713:56:50:881:571:514:552:4
04.10.2014 23|39|07:g:43341004:500:713:52:50:881:571:514:552:4
04.10.2014 23|39|09:g:45000220:500:713:52:50:881:571:514:552:4
04.10.2014 23|39|10:g:46659444:500:713:56:50:881:571:514:552:4
